Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [0.0] | VIPULIS, Raimonds | 1 : 1 | 21 | [0.0] | MISANS, Roberts |
| 2 | 3 | [0.0] | VAN DEN BOSCH, Kees | 1 : 1 | 20 | [0.0] | VENCKUS, Steponas |
| 3 | 4 | [0.0] | CEHANOVICS, Andrejs | 1 : 1 | 19 | [0.0] | ANIKEEV, Yuriy |
| 4 | 5 | [0.0] | TUNKEVIC, Artur | 0 : 2 | 18 | [0.0] | BOUZINSKI, Edvard |
| 5 | 6 | [0.0] | THIJSSEN, Kees | 2 : 0 | 17 | [0.0] | GULYAEV, Nikolai |
| 6 | 7 | [0.0] | VAN DEN AKKER, Robert-jan | 1 : 1 | 16 | [0.0] | PAVLIUKOVIC, Tomas |
| 7 | 8 | [0.0] | STEPANYUCK, Nikolay | 0 : 2 | 15 | [0.0] | BALIAKIN, Alexander |
| 8 | 9 | [0.0] | TOLCHYKAU, Andrei | 1 : 1 | 14 | [0.0] | RUESINK, Henk |
| 9 | 10 | [0.0] | KALINOV, Sergei | 2 : 0 | 13 | [0.0] | VENGELIS, Lukas |
| 10 | 11 | [0.0] | NAPREENKOV, Andrey | 2 : 0 | 12 | [0.0] | KUDRIAVCEV, Valery |
|
Bye no. 1 [0.0] PLAKSIJ, Anri (+0.0 point)
|
|