Pairing - round 19
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 11 | [13.0] | NAPREENKOV, Andrey | 0 : 2 | 9 | [18.0] | TOLCHYKAU, Andrei |
| 2 | 12 | [17.0] | KUDRIAVCEV, Valery | 2 : 0 | 8 | [6.0] | STEPANYUCK, Nikolay |
| 3 | 13 | [15.0] | VENGELIS, Lukas | 1 : 1 | 7 | [8.0] | VAN DEN AKKER, Robert-jan |
| 4 | 14 | [11.0] | RUESINK, Henk | 0 : 2 | 6 | [22.0] | THIJSSEN, Kees |
| 5 | 15 | [27.0] | BALIAKIN, Alexander | 2 : 0 | 5 | [11.0] | TUNKEVIC, Artur |
| 6 | 16 | [10.0] | PAVLIUKOVIC, Tomas | 0 : 2 | 4 | [14.0] | CEHANOVICS, Andrejs |
| 7 | 17 | [22.0] | GULYAEV, Nikolai | 1 : 1 | 3 | [13.0] | VAN DEN BOSCH, Kees |
| 8 | 18 | [25.0] | BOUZINSKI, Edvard | 1 : 1 | 2 | [26.0] | VIPULIS, Raimonds |
| 9 | 19 | [26.0] | ANIKEEV, Yuriy | 2 : 0 | 1 | [13.0] | PLAKSIJ, Anri |
| 10 | 20 | [10.0] | VENCKUS, Steponas | 0 : 2 | 21 | [26.0] | MISANS, Roberts |
|
Bye no. 10 [27.0] KALINOV, Sergei (+0.0 point)
|
|