Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 13 | [0.0] | VENGELIS, Lukas | 0 : 2 | 11 | [2.0] | NAPREENKOV, Andrey |
| 2 | 14 | [1.0] | RUESINK, Henk | 0 : 2 | 10 | [2.0] | KALINOV, Sergei |
| 3 | 15 | [2.0] | BALIAKIN, Alexander | 2 : 0 | 9 | [1.0] | TOLCHYKAU, Andrei |
| 4 | 16 | [1.0] | PAVLIUKOVIC, Tomas | 2 : 0 | 8 | [0.0] | STEPANYUCK, Nikolay |
| 5 | 17 | [0.0] | GULYAEV, Nikolai | 2 : 0 | 7 | [1.0] | VAN DEN AKKER, Robert-jan |
| 6 | 18 | [2.0] | BOUZINSKI, Edvard | 2 : 0 | 6 | [2.0] | THIJSSEN, Kees |
| 7 | 19 | [1.0] | ANIKEEV, Yuriy | 2 : 0 | 5 | [0.0] | TUNKEVIC, Artur |
| 8 | 20 | [1.0] | VENCKUS, Steponas | 0 : 2 | 4 | [1.0] | CEHANOVICS, Andrejs |
| 9 | 21 | [1.0] | MISANS, Roberts | 2 : 0 | 3 | [1.0] | VAN DEN BOSCH, Kees |
| 10 | 1 | [0.0] | PLAKSIJ, Anri | 1 : 1 | 2 | [1.0] | VIPULIS, Raimonds |
|
Bye no. 12 [0.0] KUDRIAVCEV, Valery (+0.0 point)
|
|