Pairing - round 9
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 6 | [9.0] | THIJSSEN, Kees | 2 : 0 | 4 | [9.0] | CEHANOVICS, Andrejs |
| 2 | 7 | [2.0] | VAN DEN AKKER, Robert-jan | 1 : 1 | 3 | [3.0] | VAN DEN BOSCH, Kees |
| 3 | 8 | [3.0] | STEPANYUCK, Nikolay | 0 : 2 | 2 | [12.0] | VIPULIS, Raimonds |
| 4 | 9 | [6.0] | TOLCHYKAU, Andrei | 0 : 2 | 1 | [5.0] | PLAKSIJ, Anri |
| 5 | 10 | [10.0] | KALINOV, Sergei | 1 : 1 | 21 | [13.0] | MISANS, Roberts |
| 6 | 11 | [5.0] | NAPREENKOV, Andrey | 1 : 1 | 20 | [5.0] | VENCKUS, Steponas |
| 7 | 12 | [7.0] | KUDRIAVCEV, Valery | 0 : 2 | 19 | [13.0] | ANIKEEV, Yuriy |
| 8 | 13 | [2.0] | VENGELIS, Lukas | 0 : 2 | 18 | [15.0] | BOUZINSKI, Edvard |
| 9 | 14 | [4.0] | RUESINK, Henk | 0 : 2 | 17 | [10.0] | GULYAEV, Nikolai |
| 10 | 15 | [13.0] | BALIAKIN, Alexander | 1 : 1 | 16 | [9.0] | PAVLIUKOVIC, Tomas |
|
Bye no. 5 [5.0] TUNKEVIC, Artur (+0.0 point)
|
|