Pairing - round 1
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 2 | [0.0] | TANSYKKUZHINA, Tamara | 2 : 0 | 23 | [0.0] | HOEKMAN, Nina |
| 2 | 3 | [0.0] | SOBAKINA, Ayyyna | 1 : 1 | 22 | [0.0] | KOVALEVSKAJA, Sabina |
| 3 | 4 | [0.0] | SHESTAKOVA, Natalia | 0 : 2 | 21 | [0.0] | BALTHAZI, Olga |
| 4 | 5 | [0.0] | GOLUBEVA, Zoja | 0 : 2 | 20 | [0.0] | ADLYTE, Laima |
| 5 | 6 | [0.0] | MOTRICHKO, Viktoriya | 2 : 0 | 19 | [0.0] | VILCINSKA, Veronika |
| 6 | 7 | [0.0] | TKACHENKO, Darya | 2 : 0 | 18 | [0.0] | DOUMESH, Vitalia |
| 7 | 8 | [0.0] | UVACHAN, Zoja | 1 : 1 | 17 | [0.0] | ABDULLINA, Olesia |
| 8 | 9 | [0.0] | NAVICKAITE, Ruta | 1 : 1 | 16 | [0.0] | POPOVA, Angelina |
| 9 | 10 | [0.0] | MAKARENKOVA, Julia | 2 : 0 | 15 | [0.0] | KYCHKINA, Ayanika |
| 10 | 11 | [0.0] | REYNISH, Olga | 1 : 1 | 14 | [0.0] | MILSHINA, Elena |
| 11 | 12 | [0.0] | PASHKEVICH, Irina | 0 : 2 | 13 | [0.0] | PLATONOVA, Irina |
|
Bye no. 1 [0.0] KASPUTYTE, Margarita (+0.0 point)
|
|