Pairing - round 19
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 11 | [14.0] | REYNISH, Olga | 1 : 1 | 9 | [8.0] | NAVICKAITE, Ruta |
| 2 | 12 | [21.0] | PASHKEVICH, Irina | 2 : 0 | 8 | [12.0] | UVACHAN, Zoja |
| 3 | 13 | [22.0] | PLATONOVA, Irina | 2 : 0 | 7 | [20.0] | TKACHENKO, Darya |
| 4 | 14 | [21.0] | MILSHINA, Elena | 0 : 2 | 6 | [22.0] | MOTRICHKO, Viktoriya |
| 5 | 15 | [8.0] | KYCHKINA, Ayanika | 0 : 2 | 5 | [25.0] | GOLUBEVA, Zoja |
| 6 | 16 | [7.0] | POPOVA, Angelina | 0 : 2 | 4 | [19.0] | SHESTAKOVA, Natalia |
| 7 | 17 | [16.0] | ABDULLINA, Olesia | 1 : 1 | 3 | [15.0] | SOBAKINA, Ayyyna |
| 8 | 18 | [15.0] | DOUMESH, Vitalia | 0 : 2 | 2 | [29.0] | TANSYKKUZHINA, Tamara |
| 9 | 19 | [13.0] | VILCINSKA, Veronika | 2 : 0 | 1 | [4.0] | KASPUTYTE, Margarita |
| 10 | 20 | [23.0] | ADLYTE, Laima | 0 : 2 | 23 | [23.0] | HOEKMAN, Nina |
| 11 | 21 | [23.0] | BALTHAZI, Olga | 1 : 1 | 22 | [18.0] | KOVALEVSKAJA, Sabina |
|
Bye no. 10 [18.0] MAKARENKOVA, Julia (+0.0 point)
|
|