Pairing - round 2
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 14 | [1.0] | MILSHINA, Elena | 1 : 1 | 12 | [0.0] | PASHKEVICH, Irina |
| 2 | 15 | [0.0] | KYCHKINA, Ayanika | 0 : 2 | 11 | [1.0] | REYNISH, Olga |
| 3 | 16 | [1.0] | POPOVA, Angelina | 0 : 2 | 10 | [2.0] | MAKARENKOVA, Julia |
| 4 | 17 | [1.0] | ABDULLINA, Olesia | 1 : 1 | 9 | [1.0] | NAVICKAITE, Ruta |
| 5 | 18 | [0.0] | DOUMESH, Vitalia | 2 : 0 | 8 | [1.0] | UVACHAN, Zoja |
| 6 | 19 | [0.0] | VILCINSKA, Veronika | 0 : 2 | 7 | [2.0] | TKACHENKO, Darya |
| 7 | 20 | [2.0] | ADLYTE, Laima | 1 : 1 | 6 | [2.0] | MOTRICHKO, Viktoriya |
| 8 | 21 | [2.0] | BALTHAZI, Olga | 0 : 2 | 5 | [0.0] | GOLUBEVA, Zoja |
| 9 | 22 | [1.0] | KOVALEVSKAJA, Sabina | 1 : 1 | 4 | [0.0] | SHESTAKOVA, Natalia |
| 10 | 23 | [0.0] | HOEKMAN, Nina | 2 : 0 | 3 | [1.0] | SOBAKINA, Ayyyna |
| 11 | 1 | [0.0] | KASPUTYTE, Margarita | 0 : 2 | 2 | [2.0] | TANSYKKUZHINA, Tamara |
|
Bye no. 13 [2.0] PLATONOVA, Irina (+0.0 point)
|
|