Pairing - round 23
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 13 | [30.0] | PLATONOVA, Irina | 2 : 0 | 11 | [16.0] | REYNISH, Olga |
| 2 | 14 | [25.0] | MILSHINA, Elena | 1 : 1 | 10 | [20.0] | MAKARENKOVA, Julia |
| 3 | 15 | [8.0] | KYCHKINA, Ayanika | 0 : 2 | 9 | [12.0] | NAVICKAITE, Ruta |
| 4 | 16 | [7.0] | POPOVA, Angelina | 0 : 2 | 8 | [14.0] | UVACHAN, Zoja |
| 5 | 17 | [20.0] | ABDULLINA, Olesia | 1 : 1 | 7 | [25.0] | TKACHENKO, Darya |
| 6 | 18 | [18.0] | DOUMESH, Vitalia | 1 : 1 | 6 | [30.0] | MOTRICHKO, Viktoriya |
| 7 | 19 | [17.0] | VILCINSKA, Veronika | 2 : 0 | 5 | [32.0] | GOLUBEVA, Zoja |
| 8 | 20 | [25.0] | ADLYTE, Laima | 0 : 2 | 4 | [21.0] | SHESTAKOVA, Natalia |
| 9 | 21 | [28.0] | BALTHAZI, Olga | 1 : 1 | 3 | [21.0] | SOBAKINA, Ayyyna |
| 10 | 22 | [21.0] | KOVALEVSKAJA, Sabina | 0 : 2 | 2 | [36.0] | TANSYKKUZHINA, Tamara |
| 11 | 23 | [28.0] | HOEKMAN, Nina | 2 : 0 | 1 | [4.0] | KASPUTYTE, Margarita |
|
Bye no. 12 [26.0] PASHKEVICH, Irina (+0.0 point)
|
|