Pairing - round 9
|
Board | SNo. | | White | Result | SNo. | | Black |
| 1 | 6 | [9.0] | MOTRICHKO, Viktoriya | 1 : 1 | 4 | [6.0] | SHESTAKOVA, Natalia |
| 2 | 7 | [8.0] | TKACHENKO, Darya | 2 : 0 | 3 | [4.0] | SOBAKINA, Ayyyna |
| 3 | 8 | [6.0] | UVACHAN, Zoja | 0 : 2 | 2 | [11.0] | TANSYKKUZHINA, Tamara |
| 4 | 9 | [3.0] | NAVICKAITE, Ruta | 1 : 1 | 1 | [0.0] | KASPUTYTE, Margarita |
| 5 | 10 | [10.0] | MAKARENKOVA, Julia | 1 : 1 | 23 | [10.0] | HOEKMAN, Nina |
| 6 | 11 | [9.0] | REYNISH, Olga | 1 : 1 | 22 | [8.0] | KOVALEVSKAJA, Sabina |
| 7 | 12 | [9.0] | PASHKEVICH, Irina | 1 : 1 | 21 | [11.0] | BALTHAZI, Olga |
| 8 | 13 | [11.0] | PLATONOVA, Irina | 2 : 0 | 20 | [13.0] | ADLYTE, Laima |
| 9 | 14 | [9.0] | MILSHINA, Elena | 2 : 0 | 19 | [8.0] | VILCINSKA, Veronika |
| 10 | 15 | [2.0] | KYCHKINA, Ayanika | 2 : 0 | 18 | [7.0] | DOUMESH, Vitalia |
| 11 | 16 | [3.0] | POPOVA, Angelina | 0 : 2 | 17 | [7.0] | ABDULLINA, Olesia |
|
Bye no. 5 [12.0] GOLUBEVA, Zoja (+0.0 point)
|
|