|
Tournament's name:
"Drzwi Gnieźnieńskie" - "Gniezno Doors"
|
| Main informations: |
| Start date: | 2010-06-03 |
| End date: | 2010-06-06 |
| Place/organizer | Gniezno/UKS Lokator Gniezno |
| Rate of play | 1h + 30" |
| Arbiter | Jacek Pawlicki |
| Current round | 7 |
| No. of rounds | 7 |
| System: | Swiss |
| Type of draughts: | 100 squares |
| Schedule: |
| Technical briefing | | |
| Round 1 | 2010-06-04 | 8.oo |
| Round 2 | 2010-06-04 | 11.15 |
| Round 3 | 2010-06-04 | 15.45 |
| Round 4 | 2010-06-05 | 9.oo |
| Round 5 | 2010-06-05 | 12.15 |
| Round 6 | 2010-06-06 | 8.oo |
| Round 7 | 2010-06-06 | 11.15 |
| The end of the tournament | 2010-06-06 | 14.3o |
| Tournament statistics: |
| No. of players | 57 |
| No. of federations: | 3 |
| No. of players with FMJD rating | 37 |
| No. of women | 14 |
| Average tournament's rating: | 1387 |
Titles' statistic
| No. of players with international titles (total: 4) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
| F |
|
|
|
|
| 2 | | | |
| M | 1 |
|
|
| 1 |
| | | |
| |
|